- The M.Sc. program is a two-year program.
- The chairperson of the teaching committee is:
Dr. Mohammed Bashouti
- Students are required to complete the following courses during the two-year program:
Subject | Credits |
A. Mandatory Course: Academic Writing | 2 |
B. Seminars & Thesis Writing | 13
|
C. Core Courses | 9
|
D. Elective Courses | 18 |
Total | 42 |
A. Mandatory Course:
Course # | Lecturer | Subject | Credits |
001-2-0153 | Dr. Scott Hansen and Dr. Christopher J. Arnusch
| Writing a Scientific Paper | 2 |
B. Seminars & Thesis Writing
Students are required to attend Departmental Seminars (one seminar per semester).
Course # | Lecturer | Subject | Credits |
001-2-4444 | Dr. Muhammad Bashouti and Dr. Leah Orlovsky (coordinator) | Departmental Seminar A (first year) | 0.25 |
001-2-4454 | | Departmental Seminar B (first year) | 0.25 |
001-2-4464 | | Departmental Seminar A (second year) | 0.25 |
001-2-4474 | | Departmental Seminar B (second year) | 0.25 |
In the third and fourth semester, students must register for Thesis Writing.
Course # | Lecturer | Subject | Credits |
001-2-9991 | | Thesis Writing A | 6 |
002-2-9992 | | Thesis Writing B | 6 |
Students who have completed the above Thesis Writing courses and who continue their studies for a fifth semester must register for the following course:
Course # | Lecturer | Subject | Credits |
001-2-1000 |
| Thesis Writing – Continuation | 0
|
C. Core Courses (*Substitute Lecturer)
Course # | Lecturer | Subject | Credits |
001-2-4027 | Prof. Yossi Ashkenazy / Dr. Roiy Sayag* | Introduction to Geophysical Fluid Dynamic | 3 |
001-2-4038 | Prof. Golan Bel / Dr. Ido Regev* | Stochastic Processes in Physics | 3 |
001-2-4045 | Prof. Eugene Katz / Dr. Avi Niv* | Physics of Solar Cells | 3 |
001-2-4050 | Prof. Iris Visoli-Fisher / Dr. Muhammad Bashouti* | Nano-Materials and Nano-Technology for Sustainable Energy | 3 |
001-2-4053 | Dr. Avi Niv / Prof. Eugene Katz* | Thermodynamics of Radiating Systems and the Optics of Solar Cells | 3
|
D. Elective Courses
Course number | Lecturer | Course name | Credits |
001-2-0009 | Prof. Avraham Be'er | Physics of Bacterial Communities | 2 |
001-2-1103 | Prof. Hadas Hawlana | Introduction to Ecology in Arid Environments | 4 |
001-2-1200 | Prof. Simon Barak & Dr. Buzi Raviv
| BGU Radio Academy – Podcast production course | 2 |
001-2-2038 | Prof. Naftali Lazarovich | Soil Physics | 3 |
001-2-2205 | Dr. Ido Regev | Modeling in the Earth and Plant Sciences | 3 |
001-2-4010 | Prof. Georgy Burde | Topics in Environmental Fluid Mechanics | 3 |
001-2-4011 | Dr. Roiy Sayag | Non-Newtonian Fluid Mechanics | 3 |
001-2-4012 | Prof. Isaak Rubinstein | Electro-Diffusion of Ions and Membrane Desalination Processes | 3 |
001-2-4016 | Dr. Leah Orlovsky | Geography of Desertification | 2 |
001-2-4019 | Prof. Georgy Burde | Application of Symmetry Methods to Problems in Mathematical Physics | 3 |
001-2-4022 | Prof. Ehud Meron | Pattern Formation and Spatial Ecology | 3 |
001-2-4026 | Prof. Yosef Ashkenazy | Introduction to Physics of Atmospheres | 3 |
001-2-4028 | Prof. Arnon Karnieli | Remote Sensing for Agriculture, Rangeland and Forestry | 3 |
001-2-4029 | Prof. Yosef Ashkenazy | Introduction to Statistics and Probability | 3 |
| Prof. Isaak Rubinstein | Topics in Physico-Chemical Hydrodynamics and Electrodiffusion | 4 |
001-2-4037 | Prof. Amos Zemel | Optimization Methods | 3 |
001-2-4042 | Prof. Golan Bel | Statistical Analysis in Climate Research I | 2 |
001-2-4044 | Prof. Golan Bel | Statistical Analysis in Climate Research II | 2 |
001-2-4046
| Prof. Eugene Katz
| Advanced Concepts in Photovoltaic Devices
| 3
|
001-2-4047
| Prof. Iris Visoly-Fisher
| Surface Science for the Environment
| 3
|
001-2-4048
| Dr. Avi Niv
| Physical Optics
| 3
|
001-2-4049 | Dr. Arik Yochelis | Nonlinear Dynamical Aspects of Electrochemical Systems | 3 |
001-2-4052 | Dr. Muhammad Bashouti | Fundamentals of Semiconductors | 3 |
001-2-4056 | Dr. Hezi Yizhaq | Aeolian Geomorphology | 2 |
001-2-4058 | Dr. Avi Niv | Topics in Solar Energy | 3 |
001-2-4061 | Prof. Boris Zaltzman | Partial Differential Equations in Continuum Transport Processes II | 3 |
001-2-7004 | Dr. Naftali Smith | Solution Methods in Mathematics | 3 |
001-2-7011 | Dr. Arik Yochelis | Numerical Analysis Using MATLAB | 3
|
New course | Prof. Yair Zarmi | Nonlinear Waves | 3 |
The recommended semester breakdown is described in the following table:
Semester | Courses (credits) | Credit range |
1 | Departmental seminar A (0.25), core courses (3-9), elective courses (3-9) | 6.25-18.25 |
2 | Departmental seminar B (0.25), core courses (0-6), elective courses (6-12) | 6.25-18.25 |
3 | Departmental seminar C (0.25), Writing a Scientific Paper (2), elective courses (0-9), Thesis (6) | 8.25-17.25 |
4 | Departmental seminar D (0.25), Thesis (6) | 6.25 |