Course # | Lecturer | Subject | Credits |
001-2-2006 | Prof. Moshe Silberbush | Mechanistic Approach to Plant Nutrition | 2 |
001-2-2015 | Prof. Dina Zilberg and Prof. Amit Gross | Introduction to Desert Aquaculture | 3 |
001-2-2021 | Prof. Dina Zilberg | Aquatic Animal Health | 3 |
001-2-2025/6/7 | Prof. Dina Zilberg | Practical Fish Disease Diagnosis (A)/(B)/(C) (prerequisite: Theoretical fish diseases course) | 1 |
001-2-2037 | Prof. Moshe Sagi | Guided Reading on Stress Sensing in Plants | 2 |
001-2-2038 | Prof. Naftali Lazarovitch | Soil Physics
| 3 |
001-2-2039 | Prof. Naftali Lazarovitch | Advanced Modeling of Water Flow and Contaminant Transport in Porous Media Using HYDRUS Software Packages | 2 |
001-2-2040 | Prof. Gideon Grafi | Lab Course in Epigenetics | 3 |
001-2-2043 | Dr. Shimon Rachmilevitch | Plant Stress Indications: Methods and Instrumentation | 2 |
001-2-2049 | Prof. Noemi Tel-Zur | Physiology, Reproduction and Use of Cactus Species | 2 |
001-2-2051 | Prof. Inna Khozin-Goldberg | Guided Reading on Lipid Metabolism in Plants and Microalgae | 2 |
001-2-2054 | Prof. Shimon Rachmilevitch | Guided Reading on Topics in the Ecophysiology of Desert Plants | 2
|
001-2-2060 | Dr. Nina Kamennaya and guest lecturers
| History of the landuse, agriculture and domestication | 2 |
001-2-2062 | Prof. Robert J. Lascano (Coordinated by Dr. Nurit Agam) | Water Use Efficiency in Agriculture (Intensive Course) | 3 |
001-2-2063 | Dr. David Fleisher (Coordinated by Prof. Jhonathan Ephrath) | Understanding and Modeling the Major Components in Explanatory Crop Models (Intensive Course) | 3 |
001-2-2064 | Prof. Aaron Fait | Analysis of Biological Networks | 2.5 |
001-2-2066 | Prof. Aaron Fait | Metabolomics Laboratory | 2 |
001-2-2067 | Prof. Jhonathan Ephrath | Understanding and Modeling of Agricultural Systems | 2 |
001-2-2069 | Prof. Inna Khozin-Goldberg | Lipid Biochemistry of Microalgae and Plants | 3 |
001-2-2070 | Prof. Inna Khozin-Goldberg (Coordinator) | Biology and Biotechnology of Microalgae | 3 |
001-2-2071 | Prof. Vered Zin | Molecular Mechanism of Plant-Insect Interactions | 2 |
001-2-2075 | Prof. Ilya Gelfand | Terrestrial Biogeochemsitry | 3 |
001-2-2076 | Dr. Nina Kamennaya | Practical Environmental Cytometry | 2.5 |
001-2-2077 | Prof. Aaron Fait | Grape and Wine Science | 2.5 |
001-2-2078 | Prof. Noemi Tel-Zur | Principles and Practice of Microscopy | 2 |
001-2-2079 | Prof. Vered Zin | Chemical Ecology Spring Workshop | 2 |
001-2-2080 | Dr. Nina Kamennaya | Physiology of Aquatic Microbes | 3 |
001-2-2081 | Dr. Tarin Paz-Kagan and Dr. Tamir Caras
| UAVs for environmental and agriculture research | 3 |
001-2-2173 | Prof. Noemi Tel-Zur | Guided Reading on Plant Breeding and Cytogenetics | 2 |
001-2-2203 | Dr. Gilboa Arye | Adsorption and Reactivity of Chemicals in Soils | 3 |
001-2-2288 | Prof. Jhonathan Ephrath | Guided Reading in Understanding and Modeling of Agricultural Systems | 2 |
001-2-2289 | Prof. Simon Barak | Guided Reading on Molecular and Systems Biology Approaches to Plant Stress Tolerance Research | 2 |
001-2-2290 | Prof. Dina Zilberg | Aquatic Animal Health - Guided Reading Course | 2 |
001-2-2300 | Prof. Vered Zin
| Guided Reading on Plant Metabolism: Authentic to Synthetic | 2 |
001-2-2302
| Prof. Ilya Gelfand
| Guided Reading on Ecosystem Ecology and Biogeochemistry | 2 |
001-2-2303 | Dr. Gilad Gabay
| Functional Genomic Approaches in Plant Breeding | 2 |
001-2-3034 | Prof. Bertrand Boeken | Vegetation Ecology | 3 |
001-2-3036 | Prof. Bertrand Boeken | Agroecology | 2.5 |
001-2-3047 | Prof. Merav Seifan
| Global changes and the biodiversity crisis | 2 |
001-2-3086 | Prof. Hadas Hawlena
| Microbial Ecology from the Ecologist Point of View | 3 |
001-2-4028 | Prof. Arnon Karnieli | Remote Sensing for Agriculture, Rangelands, and Forestry (no prerequisites required) | 3 |