The M.Sc. program is a two-year program.
The chairperson of the teaching committee is: Prof. Burt Kotler.
Students are required to complete the following courses during the two-year program:
Subject | Credits |
Courses within the track of study: A. Mandatory courses B. Limited choice C. Elective courses within the track of study D. General courses | 30 |
Thesis Writing | 12 |
Total | 42 |
Prerequisites:
If students did not take the below courses during the bachelor's degree, they must
complete the following prerequisite courses for no credit:
Course # | Lecturer | Subject | Credits |
001-2-3037 | Prof. Ariel Novoplansky | Tutorial in Evolution | 0 |
and either
Course # | Lecturer | Subject | Credits |
001-2-3021 | Dr. Itamar Giladi | Bio-Statistics - ANOVA and Design of Experiments | 0 |
or
Course # | Lecturer | Subject | Credits |
205-2-9681 | Prof. Ofer Ovadia | Statistical Principles in the Analysis of Research Data | 0 |
A. Mandatory Courses:
Students are required to attend Departmental Seminars and Workshops (one seminar
and one workshop per semester).
Students are required to attend at least 80% of each semester's Departmental
Seminars and Workshops.
Course # | Lecturer | Subject | Credits |
001-2-6666 | Dr.Shirli Bar - David | Departmental Seminar (every semester) | 0 |
205-2-2522 | Dr. Itamar Giladi & Prof. Yaron Ziv | Workshop in Ecology and Environmental Sciences (Semester 2016-1) | 0.5 |
205-2-2521 | Dr. Itamar Giladi & Prof. Yaron Ziv | Workshop in Ecology and Environmental Sciences (Semester 2016-2) | 0.5 |
001-2-3063 | Prof. Burt Kotler | Advanced Topics in Ecology | 1 |
205-2-5021 | Dr. Moshe Kiflawi | Methods in Ecology | 3 |
In the third and fourth semesters, students must register for Thesis Writing.
Course # | Lecturer | Subject | Credits |
001-2-9991 | | Thesis Writing A | 6 |
002-2-9992 | | Thesis Writing B | 6 |
Students who have completed the above Thesis Writing courses and who
continue their studies for a fifth semester must register for the course:
Course # | Lecturer | Subject | Credits |
001-2-1000 | | Thesis Writing – Continuation | 0 |
B. Limited Choice:
One of the following two options:
a) Two courses from list B(1) and three courses from list B(2)
b) Three courses of list B(1) and two courses from list B(2)
List B(1)
Course # | Lecturer | Subject | Credits |
001-2-3083 | Dr. Merav Seifan | Community Ecology (prerequisite: Ecology B( | 3 |
001-2-3084 | Prof. Burt Kotler | Evolutionary Ecology (prerequisites: Ecology B and Evolution) | 3 |
205-2-1601 | Prof.Ofer Ovadia | Ecology of Populations (prerequisite: Ecology B( | 3 |
List B(2)
Course # | Lecturer | Subject | Credits |
001-2-3001 | Prof. Ariel Novoplansky | Evolutionary Ecology of Phenotypic Plasticity (prerequisite: Introduction to Ecology or Introduction to Biology or equivalent courses, as determined by the chairperson) | 3 |
001-2-3020 | Dr. Merav Seifan | The Ecology of Plant Animal Interaction | 3 |
001-2-3034 | Dr. Bertrand Boeken | Vegetation Ecology | 3 |
001-2-3045 | Dr. Shirli Bar-David | Conservation Genetics | 3 |
001-2-3060 | Prof. Yael Lubin | Topics in Behavioral Ecology | 2 |
001-2-3080 | Dr. Michal Segoli | Evolution of Life Histories | 2 |
001-2-3082 | Dr. Itamar Giladi | Ecology and Evolution of Dispersal | 3 |
205-2-3111 | Prof. Berry Pinshow | Ecological Physiology(prerequisites: Animal Physiology; Introduction to Ecology; Ecology B; and The Cell | 3 |
205-2-7031 | Prof. Amos Bouskila | Mathematical Models for the Study of Animal Behavior | 3 |
205-2-8031 | Prof. Yaron Ziv | Landscape Ecology | 3 |
C. Elective Courses Within the Track of Study:
Course # | Lecturer | Subject | Credits |
001-2-2038 | Dr. Naftali Lazarovitch | Soil Physics | 3 |
001-2-3023 | Prof. Carmi Korine & Prof. Berry Pinshow | Echolocation and Bat-Insect Interactions in Desert Habitats | 3 |
001-2-3035 | Prof. Berry Pinshow, Prof. Scott Turner and Dr. Eugene Marais | Biophysical Ecology in the Namib Desert | 3 |
001-2-3036 | Dr. Bertrand Boeken | Agroecology | 2.5 |
001-2-3039 | Prof. Boris Krasnov | Evolutionary Ecology of Parasitism | 3 |
001-2-3040 | Dr. Georgy Shenbrot | Biogeography | 2 |
001-2-3041 | Prof. Burt Kotler | Topics in Ecology | 2 |
001-2-3046 | Prof. Yael Lubin | The Ecology of Arachnids | 3 |
001-2-3064 | Prof. Yael Lubin, Prof. Burt Kotler & Prof. David Saltz | Animal Behavior in Conservation Biology | 2 |
001-2-3076 | Prof. D. Rubinstein, Prof. T. Berger and Prof. B. Kotler | Field Computational Ecology | 3 |
001-2-3077 | Prof. M. Baker, Dr. M. Segoli, Prof. Y. Lubin, Prof. T. Keasar, Dr. P. Weintraub, Dr. A. Harrai | Behavior and Agroecology | 2 |
001-2-3078 | Prof. Ariel Novoplansky | Personal Projects in Evolutionary Ecology | 3 |
001-2-3079 | Prof. Ariel Novoplansky | Scientific Presentation | 2 |
001-2-3081 | Prof. Alan Templeton | Population Genomics and Conservation | 2 |
001-2-3085 | Prof. David Saltz | Conservation Biology: Philosophy and Ethics | 2 |
001-2-3333 | Prof. Boris Krasnov | Guided Reading on the Ecology of Parasites and Parasitism | 2 |
001-2-3334 | Prof. David Saltz | Self-Study (upon approval of student project) | 2 |
001-2-3335 | Prof. Ariel Novoplansky | Camp Evolution | 2 |
001-2-3355 | Dr. Hadas Hawlena | Guided Reading on Microbial Ecology | 2 |
001-2-3344 | Dr. Shirli Bar-David | Guided Reading on Molecular Ecology | 1 |
001-2-4022 | Prof. Ehud Meron | Pattern Formation and Spatial Ecology | 3 |
001-2-4028 | Prof. Arnon Karnieli | Remote Sensing for Agriculture, Rangelands, and Forestry (no prerequisites required) | 3 |
205-2-2271 | Prof. David Saltz | Conservation Ecology (prerequisite: Ecology B( | 4 |
205-2-2281 | Prof. Amos Bouskila | Behavioral Ecology of Equids | 3 |
205-2-2551 | Prof. Amos Bouskila | Ecological Methodology Exemplified Through Reptile Studies | 3.5 |
205-2-7031 | Prof. Amos Bouskila | Mathematical Models of Animal Behavior | 3 |
Elective courses from the Interuniversity Institute for Marine Sciences at Eilat (IUI): | | | | | | | | |
You may participate in one course per semester and no more than two courses during the 2-year program. Students might register to more elective courses in the IUI, with the recommendation of his/her supervisor/s and the approval of the chairperson of the student's specialization track. | | | | | | | | |
For more information please refer to: http://www.iui-eilat.ac.il/Courses/Courses.aspx (Courses are in Hebrew except international courses). | | | | | | | | |
| | | | | | | | |
D. General Courses:
Course # | Lecturer | Subject | Credits |
001-2-0153 | Ms. Ayla Adler | Academic Scientific Writing for Graduate Students | 2 |
001-2-4029 | Prof. Yosef Ashkenazi | Introduction to Statistics and Probability | 3 |
001-2-5041 | Dr. Menachem Sklartz | Practical Bioinformatics for Environmental Studies | 3 |
001-2-7007 | Prof. Amos Zemel | Statistical Methods | 3 |
001-2-7010 | Dr. Menachem Sklartz | Hands-on Introduction to R: Programming, Graphing and Statistical Exploration | 2 |
001-2-7011 | Dr. Arik Yochelis | Numerical Analysis Using MATLAB | 4 |